Digi Cabi - DHC Series
- Details
- Category: Dry Cabinet and Box
- Published on Thursday, 30 June 2011 17:13
Digi Cabi DHC Professional Series uses the technology of semiconductor to rapidly absorb moisture within the cabinet and drain it out. There is no heating and is environment-friendly. The humidity control is digital.
| Model | Ext. Dimension (WxDxH) in CM | Effective Capacity in Litres | Power Consumption in Watt | Hydro-meter | Door | Tray |
| DHC-040 | 33 x 32 x 49 | 40 | 5 | 1 | 1 | 2 x fully adjustable roller tray |
| DHC-060 | 35 x 32 x 58 | 60 | 5 | 1 | 1 | 2 x fully adjustable roller tray |
| DHC-080 | 40 x 38 x 67 | 80 | 5 | 1 | 1 | 3 x fully adjustable roller tray |
| DHC-100 | 45 x 38 x 72 | 100 | 5 | 1 | 1 | 4 x fully adjustable roller tray |
| DHC-120 | 41 x 39 x 99 | 120 | 5 | 1 | 1 | 5 x fully adjustable roller tray |
| DHC-160 | 45 x 38 x 119 | 160 | 10 | 1 | 1 | 5 x fully adjustable roller tray |
| DHC-200 | 50 x 39 x 117 | 200 | 5 x 2 | 2 | 2 | 4 x fully adjustable roller metal tray |
| DHC-300 | 60 x 44 x 121 | 300 | 5 x 2 | 2 | 2 | 4 x fully adjustable roller metal tray |
| DHC-400 | 60 x 53 x 155 | 400 | 10 x 2 | 2 | 2 | 4 x fully adjustable roller metal tray |
| DHC-500 | 60 x 53 x 180 | 500 | 10 x 3 | 3 | 3 | 6 x fully adjustable roller metal tray |
| DHC-800 | 81 x 55 x 193 | 800 | 10 x 3 | 3 | 6 | 6 x fully adjustable roller metal tray |
| DHC-1200 | 121 x 58 x 195 | 1200 | 48 | 3 | 6 | 6 x adjustable tray |
